Kate Major's Profile
Kate Major is currently separated from Michael Lohan. She has been in four celebrity relationships averaging approximately 1.4 years each. She has been married once.
Occupation: Other - Other
Most Famous For: Wife of Michael Lohan
Check out our New "Top 10 Worst Celebrity Cheaters"
Kate Major's Relationships
Other
60 Yrs. Old
Separated (Present)
TV Personality
39 Yrs. Old
Hookup (11/2010)
Other
60 Yrs. Old
Broken Engagement (7/2010)
TV Personality
43 Yrs. Old
Broke Up (8/2009)
Kate Major's Relationship Statistics
| No. | Avg. Length | |
|---|---|---|
| Relationships: | 4 | 1.4 yrs.* |
| Hookups | 1 | n/a |
| Dating | 3 | 0.2 yrs. |
| Engagements | 2 | 0.2 yrs. |
| Marriages | 1 | 0 yrs. |
| Breakups: | ||
| Dating Breakups | 1 | |
| Broken Engagements | 1 |
Kate Major's Children
| Name | Age | Gender | Type |
|---|---|---|---|
| Lindsay Dee Lohan | 34 yrs. | Female | Step Child |
| Michael Douglas Lohan, Jr. | 32 yrs. | Male | Step Child |
| Aliana 'Ali' Lohan | 26 yrs. | Female | Step Child |
| Ashley Kaufmann | 25 yrs. | Female | Step Child |
| Dakota 'Cody' Lohan | 24 yrs. | Male | Step Child |
| Landon Major Lohan | 7 yrs. | Male | Biological |
| Logan Michael Lohan | 6 yrs. | Male | Biological |
Check out our New "Top 10 Worst Celebrity Husbands"
Relationship News & Gossip for Kate Major
--- No Articles Found ---



