Paul Gawron's Profile
Paul Gawron is currently single. He has been in two celebrity relationships averaging approximately 2.6 years each. His only marriage lasted 4.1 years.
Occupation: Other - Spouse
Most Famous For: Ex spouse of Bonnie Lee Bakly
Check out our New "Top 10 Worst Celebrity Husbands"
Paul Gawron's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 2 | 2.6 yrs.* |
Dating | 2 | 1.0 yrs. |
Engagements | 1 | 0 yrs. |
Marriages | 1 | 4.1 yrs. |
Breakups: | ||
Dating Breakups | 1 | |
Divorces | 1 |
Paul Gawron's Children
Name | Age | Gender | Type |
---|---|---|---|
Glenn Paul | N/A | Male | Biological |
Holly Lee | 43 yrs. | Female | Biological |
Jeri Lee Lewis | 31 yrs. | Female | Biological |
Check out our New "Top 10 Greatest Celebrity Studs"
Relationship News & Gossip for Paul Gawron
--- No Articles Found ---