Lisa Marie Presley's Profile
Lisa Marie Presley is currently single. She has been in six celebrity relationships averaging approximately 4.7 years each. Her four marriages have averaged 5.1 years each.
Age: 52 (2/1/1968)
Occupation: Music - Singer
Most Famous For: Daughter of Elvis Presley
Check out our New "Top 10 Hollywood Seductresses"
Lisa Marie Presley's Relationships
Lisa Marie Presley's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 6 | 4.7 yrs.* |
Dating | 6 | 0.5 yrs. |
Engagements | 5 | 0.7 yrs. |
Marriages | 4 | 5.1 yrs. |
Breakups: | ||
Dating Breakups | 1 | |
Broken Engagements | 1 | |
Divorces | 4 |
Lisa Marie Presley's Children
Name | Age | Gender | Type |
---|---|---|---|
Danielle Riley 'Riley' | 31 yrs. | Female | Biological |
Benjamin Storm | 27 yrs.* | Male | Biological |
Harper Vivienne Ann | 12 yrs. | Female | Biological |
Finley Aaron Love | 12 yrs. | Female | Biological |
* Age at time of death
Check out our New "Top 10 Newest Celebrity Moms"
Relationship News & Gossip for Lisa Marie Presley
--- No Articles Found ---
...