Duane 'Dog' Chapman's Profile
Duane 'Dog' Chapman is currently engaged to Francie Frane. He has been in nine celebrity relationships averaging approximately 7.4 years each. His five marriages have averaged 8.4 years each.
Given Name: Duane Lee Chapman
Nickname: Dog
Age: 67 (2/2/1953)
Occupation: Entertainment - TV Personality
Most Famous For: Dog the Bounty Hunter, reality show
Check out our New "Top 10 Newest Celebrity Dads"
Duane 'Dog' Chapman's Relationships
Other
Age not known
Engaged (Present)
Other
54 Yrs. Old
Broke Up (2/2020)
TV Personality
51 Yrs. Old
Deceased (6/2019)
Spouse
Age not known
Affair (1994)
Other
62 Yrs. Old
Divorced (2/2003)
Spouse
66 Yrs. Old
Divorced (11/1991)
Spouse
59 Yrs. Old
Divorced (8/1982)
Spouse
68 Yrs. Old
Divorced (11/1977)
Other
26 Yrs. Old
Broke Up (1972)
Duane 'Dog' Chapman's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 9 | 7.4 yrs.* |
Affairs | 1 | n/a |
Dating | 8 | 1.2 yrs. |
Engagements | 6 | 0.5 yrs. |
Marriages | 5 | 8.4 yrs. |
Breakups: | ||
Dating Breakups | 2 | |
Ended Affairs | 1 | |
Divorces | 4 | |
Widowed/Widower | 1 |
Duane 'Dog' Chapman's Children
Name | Age | Gender | Type |
---|---|---|---|
Nicholas Chapman | N/A | Male | Biological |
Christopher Michael Hecht | 51 yrs. | Male | Biological |
Duane Lee Chapman II | 47 yrs. | Male | Biological |
Leland Blaine Chapman | 44 yrs. | Male | Biological |
Zebediah Duane Chapman | < 1 mo.* | Male | Biological |
Wesley Chapman | 40 yrs. | Male | Biological |
J.R. Chapman | 38 yrs. | Male | Biological |
Barbara-Katie Chapman | 24 yrs.* | Female | Biological |
Tucker Dee Chapman | 36 yrs. | Male | Biological |
Dominic Smith | 36 yrs. | Male | Step Child |
Lyssa Rae Chapman II | 33 yrs. | Female | Biological |
Cecily Barmore Chapman | 28 yrs. | Female | Step Child |
Bonnie Joanne Chapman | 23 yrs. | Female | Biological |
Garry Chapman | 21 yrs. | Male | Biological |
* Age at time of death
Check out our New "Top 10 Worst Celebrity Husbands"