Bobby Brown's Profile
Bobby Brown is currently married to Alicia Etheredge. He has been in seven celebrity relationships averaging approximately 5.0 years each. His two marriages have averaged 11.8 years each.
Given Name: Robert Baresford Brown
Age: 52 (2/5/1969)
Occupation: Music - Singer
Most Famous For: Don't Be Cruel, album
Check out our New "Top 10 Greatest Celebrity Studs"
Bobby Brown's Relationships
Bobby Brown's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 7 | 5.0 yrs.* |
Hookups | 1 | n/a |
Affairs | 1 | n/a |
Dating | 5 | 2.7 yrs. |
Engagements | 2 | 1.5 yrs. |
Marriages | 2 | 11.8 yrs. |
Breakups: | ||
Dating Breakups | 3 | |
Ended Affairs | 1 | |
Divorces | 1 |
Bobby Brown's Children
Name | Age | Gender | Type |
---|---|---|---|
Landon Brown | 36 yrs. | Male | Biological |
LaPrincia | 31 yrs. | Female | Biological |
Bobby Brown, Jr. | 28 yrs.* | Male | Biological |
Bobbi Kristina | 22 yrs.* | Female | Biological |
Cassius | 11 yrs. | Male | Biological |
Bodhi Jameson Rein | 5 yrs. | Female | Biological |
Unknown | 4 yrs. | Female | Biological |
* Age at time of death
Check out our New "Top 10 Hollywood Seductresses"
Relationship News & Gossip for Bobby Brown
--- No Articles Found ---
...