Bobby Brown's Profile
Bobby Brown is currently married to Alicia Etheredge. He has been in seven celebrity relationships averaging approximately 5.3 years each. His two marriages have averaged 12.9 years each.
Given Name: Robert Baresford Brown
Age: 54 (2/5/1969)
Occupation: Music - Singer
Most Famous For: Don't Be Cruel, album
Check out our New "Top 10 Hollywood Seductresses"
Bobby Brown's Relationships
Bobby Brown's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 7 | 5.3 yrs.* |
Hookups | 1 | n/a |
Affairs | 1 | n/a |
Dating | 5 | 2.7 yrs. |
Engagements | 2 | 1.5 yrs. |
Marriages | 2 | 12.9 yrs. |
Breakups: | ||
Dating Breakups | 3 | |
Ended Affairs | 1 | |
Divorces | 1 |
Bobby Brown's Children
Name | Age | Gender | Type |
---|---|---|---|
Landon Brown | 38 yrs. | Male | Biological |
LaPrincia | 33 yrs. | Female | Biological |
Bobby Brown, Jr. | 28 yrs.* | Male | Biological |
Bobbi Kristina | 22 yrs.* | Female | Biological |
Cassius | 14 yrs. | Male | Biological |
Bodhi Jameson Rein | 7 yrs. | Female | Biological |
Unknown | 6 yrs. | Female | Biological |
* Age at time of death
Check out our New "Top 10 Newest Celebrity Moms"
Relationship News & Gossip for Bobby Brown
--- No Articles Found ---
...