Barbara Bush's Profile
Barbara Bush is deceased. She was in one celebrity relationship averaging approximately 75.4 years. Her only marriage lasted 73.3 years.
Given Name: Barbara Pierce
Age: 92 (6/8/1925 - 4/17/2018)
Occupation: Politics - Other
Most Famous For: Spouse of George Bush
Check out our New "Top 10 Newest Celebrity Moms"
Barbara Bush's Relationships
President
94 Yrs. Old
Deceased (4/2018)
Barbara Bush's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 1 | 75.4 yrs.* |
Dating | 1 | 0 yrs. |
Engagements | 1 | 2.1 yrs. |
Marriages | 1 | 73.3 yrs. |
Breakups: | ||
Widowed/Widower | 1 |
Barbara Bush's Children
Name | Age | Gender | Type |
---|---|---|---|
George W. Bush | 78 yrs. | Male | Biological |
Pauline Robinson | 3 yrs.* | Female | Biological |
John Ellis Bush | 71 yrs. | Male | Biological |
Neil Mallon Bush | 69 yrs. | Male | Biological |
Marvin Pierce Bush | 67 yrs. | Male | Biological |
Dorothy Walker Bush | 65 yrs. | Female | Biological |
* Age at time of death
Check out our New "Top 10 Greatest Celebrity Studs"
Relationship News & Gossip for Barbara Bush
--- No Articles Found ---