Sundar Chakravarthy is currently single. He has been in one celebrity relationship averaging approximately 2.0 years. His only marriage lasted 2.0 years.
Occupation: Other - Spouse
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details | |
|---|---|---|---|---|---|---|---|---|
| Julianne Moore (52) | Actress | Divorced | 2 yrs. | 1983 | 1985 | - | more | |
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 1 | 2.0 yrs.* |
| Dating | 1 | 0 yrs. |
| Engagements | 1 | 0 yrs. |
| Marriages | 1 | 2.0 yrs. |
| Breakups: | ||
| Divorces | 1 |
No known children for this celebrity. Add a child
No Articles Found.
...
and join all the fun!
"We certainly don't see each other as much as we'd like, but we try to use the time that we have to the best of our advantage. What can you say? We're both busy, and the name of the game is supporting each other's endeavors."