The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Roberto Rossellini is currently married to Sonali Das Gupta. He was in two celebrity relationships averaging approximately 3.8 years each. His two marriages averaged 7.5 years each.
Age: 71 (5/8/1906 - 6/3/1977)
Occupation: Entertainment - Director
Most Famous For: 2nd spouse of Ingrid Bergman
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Ingrid Bergman![]() (67) | Actress | Divorced | 7.4 yrs.* | 5/1950 | 11/1957 | 3 | ![]() |
| Sonali Das Gupta | Other | Married | 1 | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| Renato Roberto Giusto Giuseppe | 60 yrs. | Male | Biological | Ingrid Bergman![]() ![]() | ![]() | ![]() |
| Isabella Fiorella Elettra Giovanna | 57 yrs. | Female | Biological | Ingrid Bergman![]() ![]() | ![]() | ![]() |
| Isotta Ingrid Frieda Giuliana | 57 yrs. | Female | Biological | Ingrid Bergman![]() ![]() | ![]() | ![]() |
| Rafaella | 52 yrs. | Female | Biological | Sonali Das Gupta | ![]() | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 2 | 3.8 yrs.* |
| Dating | 2 | 0 yrs. |
| Engagements | 2 | 0 yrs. |
| Marriages | 2 | 7.5 yrs. |
| Breakups: | ||
| Divorces | 1 |
"We've been in touch all these years, and a lot of time, we were separated by geography and time. It was a spur-of-the-moment decision to get married. I told my family only two days before the wedding."








