The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Bob Flick is currently married to Loni Anderson. He has been in two celebrity relationships averaging approximately 26.3 years each. His one marriage has lasted 2.3 years so far.
Age: 72 (1938)
Occupation: Music - Musician
Most Famous For: Brothers Four
Six Degrees Relationship Game: Connect Bob Flick To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Loni Anderson![]() (65) | Actress | Married | 4.7 yrs. | 2006 | Present | - | ![]() |
Loni Anderson![]() (65) | Actress | Broke Up | n/a | 1963 | n/a | - | ![]() |
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 2 | 26.3 yrs. |
| Dating | 2 | 2.1 yrs. |
| Engagements | 1 | 0.3 yrs. |
| Marriages | 1 | 2.3 yrs. |
| Breakups: | ||
| Dating Breakups | 1 |
No Articles Found.








