The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Brooke Shields is currently married to Chris Henchy. She has been in 13 celebrity relationships averaging approximately 2.4 years each. Her two marriages have averaged 5.4 years each.
Given Name: Brooke Christa Camille Shields
Age: 44 (5/31/1965)
Occupation: Entertainment - Actress
Most Famous For: Emmeline in "Blue Lagoon"
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Chris Henchy![]() (45) | Other | Married | 11.2 yrs. | 1999 | Present | 2 | ![]() |
Andre Agassi![]() (39) | Tennis | Divorced | 6.4 yrs. | 1993 | 4/1999 | - | ![]() |
Chad McQueen![]() (49) | Racing | Hookup | n/a | 1990 | 1990 | - | ![]() |
Dean Cain![]() (43) | TV Personality | Broke Up | 1 yr. | 1985 | 1986 | - | ![]() |
Michael Jackson![]() (50) | Singer | Broke Up | 9 yrs. | 1983 | 1992 | - | ![]() |
Matt Dillon![]() (45) | Actor | Broke Up | 1 yr. | 1980 | 1981 | - | ![]() |
Robby Benson![]() (54) | Actor | Broke Up | n/a | 1980 | 1980 | - | ![]() |
Scott Baio![]() (48) | Actor | Broke Up | 3 yrs. | 1978 | 1981 | - | ![]() |
Ted McGinley![]() (51) | Actor | Broke Up | - | ![]() | |||
Prince Albert![]() (51) | Royalty | Broke Up | - | ![]() | |||
John F. Kennedy, Jr.![]() (38) | Offspring | Broke Up | - | ![]() | |||
Michael Bolton![]() (56) | Singer | Broke Up | - | ![]() | |||
Liam Neeson![]() (57) | Actor | Broke Up | - | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| Rowan Francis | 7 yrs. | Female | Biological | Chris Henchy![]() ![]() | ![]() | ![]() |
| Grier Hammond | 4 yrs. | Female | Biological | Chris Henchy![]() ![]() | ![]() | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 13 | 2.4 yrs.* |
| Hookups | 1 | n/a |
| Dating | 12 | 2.6 yrs. |
| Engagements | 2 | 0.8 yrs. |
| Marriages | 2 | 5.4 yrs. |
| Breakups: | ||
| Dating Breakups | 10 | |
| Divorces | 1 |
"I did think that if perhaps the roots of the tree were gone, the branches would no longer flower, but they are. It's remarkable."








