The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Brooke Shields is currently married to Chris Henchy. She has been in 13 celebrity relationships averaging approximately 1.4 years each. Her two marriages have averaged 5.3 years each.
Given Name: Brooke Christa Camille Shields
Age: 44 (5/31/1965)
Occupation: Entertainment - Actress
Most Famous For: Emmeline in "Blue Lagoon"
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Chris Henchy![]() (45) | Other | Married | 11 yrs. | 1999 | Present | 2 | ![]() |
Andre Agassi![]() (39) | Tennis | Divorced | 2 yrs.* | 4/1997 | 4/1999 | - | ![]() |
Michael Jackson![]() (50) | Singer | Hookup | n/a | 1993 | 1993 | - | ![]() |
Chad McQueen![]() (48) | Racing | Hookup | n/a | 1990 | 1990 | - | ![]() |
Dean Cain![]() (43) | TV Personality | Broke Up | 1 yr. | 1985 | 1986 | - | ![]() |
Matt Dillon![]() (45) | Actor | Broke Up | 1 yr. | 1980 | 1981 | - | ![]() |
Robby Benson![]() (53) | Actor | Broke Up | n/a | 1980 | 1980 | - | ![]() |
Scott Baio![]() (48) | Actor | Broke Up | 3 yrs. | 1978 | 1981 | - | ![]() |
Michael Bolton![]() (56) | Singer | Broke Up | - | ![]() | |||
Liam Neeson![]() (57) | Actor | Broke Up | - | ![]() | |||
Ted McGinley![]() (51) | Actor | Broke Up | - | ![]() | |||
Prince Albert![]() (51) | Royalty | Broke Up | - | ![]() | |||
John F. Kennedy, Jr.![]() (38) | Offspring | Broke Up | - | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| Rowan Francis | 7 yrs. | Female | Biological | Chris Henchy![]() ![]() | ![]() | ![]() |
| Grier Hammond | 4 yrs. | Female | Biological | Chris Henchy![]() ![]() | ![]() | ![]() |
| Date | Event | Headline | Article |
|---|---|---|---|
| 05/25 | ![]() | Brooke Shields reveals that she regrets not losing her virginity a lot sooner than she did at the age of 22 | People Magazine |
Page 1 of 1
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 13 | 1.4 yrs.* |
| Hookups | 2 | n/a |
| Dating | 11 | 1.3 yrs. |
| Engagements | 2 | 0.8 yrs. |
| Marriages | 2 | 5.3 yrs. |
| Breakups: | ||
| Dating Breakups | 9 | |
| Divorces | 1 |
"We both traveled 3,000 miles to find out that the love of our lives was just across the Hudson, where we grew up. I just knew he was a nice guy - and devastatingly handsome. I asked him to go to the movies and dinner. It was the first time in my life that I ever asked someone on a date. He didn't want to be Rebound Guy, but I knew there was some connection there. We made it to Date 17 without kissing. It's a true, old-fashioned romance."








