Harrison Ford's Profile
Harrison Ford is currently married to Calista Flockhart. He has been in five celebrity relationships averaging approximately 15.1 years each. His three marriages have averaged 15.5 years each.
Age: 78 (7/13/1942)
Occupation: Entertainment - Actor
Most Famous For: Han Solo "Star Wars" original trilogy
Check out our New "Top 10 Hollywood Seductresses"
Harrison Ford's Relationships
Harrison Ford's Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 5 | 15.1 yrs.* |
Affairs | 1 | n/a |
Dating | 4 | 7.1 yrs. |
Engagements | 3 | 1.3 yrs. |
Marriages | 3 | 15.5 yrs. |
Breakups: | ||
Dating Breakups | 1 | |
Ended Affairs | 1 | |
Divorces | 2 |
Harrison Ford's Children
Name | Age | Gender | Type |
---|---|---|---|
Benjamin Marquardt | 54 yrs. | Male | Biological |
Willard C | 51 yrs. | Male | Biological |
Malcolm Carswell | 34 yrs. | Male | Biological |
Georgia | 30 yrs. | Female | Biological |
Liam | 20 yrs. | Male | Adopted |
Check out our New "Top 10 Worst Celebrity Cheaters"
Relationship News & Gossip for Harrison Ford
--- No Articles Found ---
...