Dino De Laurentiis' Profile
Dino De Laurentiis is deceased. He was in two celebrity relationships averaging approximately 32.2 years each. His two marriages averaged 30.5 years each.
Given Name: Agostino De Laurentiis
Age: 91 (8/8/1919 - 11/10/2010)
Occupation: Entertainment - Producer
Check out our New "Top 10 Newest Celebrity Dads"
Dino De Laurentiis' Relationships
Dino De Laurentiis' Relationship Statistics
No. | Avg. Length | |
---|---|---|
Relationships: | 2 | 32.2 yrs.* |
Dating | 2 | 0 yrs. |
Engagements | 2 | 0 yrs. |
Marriages | 2 | 30.5 yrs. |
Breakups: | ||
Widowed/Widower | 2 |
Dino De Laurentiis' Children
Name | Age | Gender | Type |
---|---|---|---|
Veronica De Laurentiis | 74 yrs. | Female | Biological |
Raffaella De Laurentiis | 70 yrs. | Female | Biological |
Federico De Laurentiis | 26 yrs.* | Male | Biological |
Francesca DeLaurentiis | 63 yrs. | Female | Biological |
Carolyna | 36 yrs. | Female | Biological |
Dina | 34 yrs. | Female | Biological |
* Age at time of death
Check out our New "Top 10 Newest Celebrity Moms"
Relationship News & Gossip for Dino De Laurentiis
--- No Articles Found ---