The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Phyllis Gretzky is deceased. She was in one celebrity relationship averaging approximately 45.7 years. Her only marriage lasted 45.7 years.
Given Name: Phyllis Leone Hockin
Age: 64 (10/14/1941 - 12/19/2005)
Occupation: Other - Spouse
Most Famous For: Mother of NHL legend Wayne Gretzky
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Walter Gretzky![]() (71) | Other | Deceased | 45.6 yrs.* | 4/1960 | 12/2005 | 5 | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| Wayne Gretzky | 49 yrs. | Male | Biological | Walter Gretzky![]() ![]() | ![]() | ![]() |
| Kim Gretzky | 47 yrs. | Female | Biological | Walter Gretzky![]() ![]() | ![]() | ![]() |
| Keith Gretzky | 43 yrs. | Male | Biological | Walter Gretzky![]() ![]() | ![]() | ![]() |
| Glen Gretzky | 40 yrs. | Male | Biological | Walter Gretzky![]() ![]() | ![]() | ![]() |
| Brent Gretzky | 38 yrs. | Male | Biological | Walter Gretzky![]() ![]() | ![]() | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 1 | 45.7 yrs.* |
| Dating | 1 | 0 yrs. |
| Engagements | 1 | 0 yrs. |
| Marriages | 1 | 45.7 yrs. |
| Breakups: | ||
| Widowed/Widower | 1 |
"I'm in the paper every single week that I had a fight with my ex-husband, or that I was mad at one of his girlfriends, or that I'm pregnant, or that I demand Fiji water...Lies upon lies upon lies."








