The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Pamela Anderson is currently dating Jamie Padgett. She has been in 16 celebrity relationships averaging approximately 2.0 years each. Her three marriages have averaged 1.3 years each.
Given Name: Pamela Denise Anderson
Nickname: Pam
Age: 42 (7/1/1967)
Occupation: Entertainment - Actress
Most Famous For: CJ on Baywatch
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Tommy Lee![]() (47) | Musician | Broke Up | - | ![]() | |||
Rick Salomon![]() (41) | Entrepreneur | Divorced | 6.8 mos. | 9/2007 | 3/2008 | - | ![]() |
Hans Klok![]() (40) | Magician | Broke Up | 9 mos. | 2007 | 09/2007 | - | ![]() |
Kid Rock![]() (38) | Musician | Divorced | 6.5 mos. | 7/2006 | 2/2007 | - | ![]() |
Eddie Irvine![]() (44) | Racing | Hookup | n/a | 2006 | 2006 | - | ![]() |
Stephen Dorff![]() (36) | Actor | Broke Up | 5 mos. | 12/2004 | 5/2005 | - | ![]() |
Kid Rock![]() (38) | Musician | Broken Engagement | 2.2 yrs. | 4/2001 | 6/2003 | - | ![]() |
Marcus Schenkenberg![]() (41) | Model | Broken Engagement | 1 yr. | 2000 | 2001 | - | ![]() |
Tommy Lee![]() (47) | Musician | Divorced | 3 yrs. | 2/1995 | 2/1998 | 2 | ![]() |
Bret Michaels![]() (46) | Singer | Broke Up | 1 yr. | 1993 | 1994 | - | ![]() |
Dean Cain![]() (43) | TV Personality | Broke Up | n/a | 1993 | n/a | - | ![]() |
David Charvet![]() (37) | Actor | Broke Up | 1 yr. | 1992 | 1993 | - | ![]() |
Scott Baio![]() (48) | Actor | Broken Engagement | 3 yrs. | 1990 | 1993 | - | ![]() |
David Binn![]() (37) | Football | Broke Up | - | ![]() | |||
| Jamie Padgett | Other | Dating | - | ![]() | |||
Kelly Slater![]() (37) | Surfer | Hookup | - | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 16 | 2.0 yrs.* |
| Hookups | 2 | n/a |
| Dating | 14 | 0.6 yrs. |
| Engagements | 6 | 0.4 yrs. |
| Marriages | 3 | 1.3 yrs. |
| Breakups: | ||
| Dating Breakups | 7 | |
| Broken Engagements | 3 | |
| Divorces | 3 |
"You create an image in your mind of what the perfect father would be, and for better or worse, I don't have any choice but to be that for my child."








