The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Lisa Niemi is currently single. She has been in one celebrity relationship averaging approximately 34.3 years. Her only marriage lasted 34.3 years.
Given Name: Lisa Anne Haapaniemi
Age: 56 (1954)
Occupation: Other - Spouse
Most Famous For: Wife of Patrick Swayze
Six Degrees Relationship Game: Connect Lisa Niemi To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Patrick Swayze![]() (57) | Actor | Deceased | 34.2 yrs.* | 6/1975 | 9/2009 | - | ![]() |
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 1 | 34.3 yrs.* |
| Dating | 1 | 0 yrs. |
| Engagements | 1 | 0 yrs. |
| Marriages | 1 | 34.3 yrs. |
| Breakups: | ||
| Widowed/Widower | 1 |
No known children for this celebrity. Add a child
No Articles Found.








