The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Jared Kushner is currently married to Ivanka Trump. He has been in two celebrity relationships averaging approximately 1.2 years each. His one marriage has lasted 0.1 years so far.
Age: 28 (1/10/1981)
Occupation: Media - Publisher
Most Famous For: Spouse of Ivanka Trump
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Ivanka Trump![]() (28) | Model | Married | 1.1 yrs. | 10/2008 | Present | - | ![]() |
Ivanka Trump![]() (28) | Model | Broke Up | 1.3 yrs. | 2007 | 4/2008 | - | ![]() |
No known children for this celebrity. Add a child
| Date | Event | Headline | Article |
|---|---|---|---|
| 10/29 | ![]() | Ivanka Trump and her spouse, Jared Kushner held a post wedding reception celebration hosted by the groom's parents | People Magazine |
| 10/27 | ![]() | First official wedding photos of Ivanka Trump and her husband, Jared Kushner, have been released....check out her gorgeous custom wedding gown by Vera Wang | Some Website |
| 10/26 | ![]() | Ivanka Trump exchanged vows with her fiance, Jared Kushner in an elegant ceremony | Celebitchy |
| 10/15 | ![]() | Ivanka Trump who is engaged to marry her fiance, Jared Kushner, on October 25th, says she is not ready to start a family but will focus on her career first | Backseat Cuddler |
| 09/11 | ![]() | Donald Trump will escort his daughter, Ivanka Trump, down the aisle on October 25th when she exchanges vows with her fiance, Jared Kushner, in a traditional Orthodox Jewish ceremony | Star Pulse |
| 07/16 | ![]() | Donald Trump has a new venture...walking his daughter, Ivanka Trump, down the aisle when she exchanges vows with her fiance, Jared Kushner | People Magazine |
Page 1 of 1
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 2 | 1.2 yrs. |
| Dating | 2 | 1.1 yrs. |
| Engagements | 1 | 0.3 yrs. |
| Marriages | 1 | 0.1 yrs. |
| Breakups: | ||
| Dating Breakups | 1 |








