The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Dinah Shore is deceased. She was in 10 celebrity relationships averaging approximately 1.9 years each. Her two marriages averaged 9.5 years each.
Given Name: Frances Rose Shore
Age: 77 (2/29/1916 - 2/24/1994)
Occupation: Entertainment - Actress
Most Famous For: Big Band era 1940's and 1950's
Six Degrees Relationship Game: Connect Dinah Shore To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
| Maurice Smith | Spouse | Divorced | 6.2 mos.* | 05/1963 | 1964 | - | ![]() |
George Montgomery![]() (84) | Actor | Divorced | 18.4 yrs.* | 12/1943 | 5/1962 | 2 | ![]() |
Dick Martin![]() (86) | Comedian | Broke Up | - | ![]() | |||
Burt Reynolds![]() (74) | Actor | Broke Up | - | ![]() | |||
Eddie Fisher![]() (81) | Singer | Broke Up | - | ![]() | |||
| Gene Krupa (64) | Other | Broke Up | - | ![]() | |||
Rod Taylor![]() (80) | Actor | Broke Up | - | ![]() | |||
Frank Sinatra![]() (82) | Musician | Affair | - | ![]() | |||
James Stewart![]() (89) | Actor | Broke Up | - | ![]() | |||
Burt Reynolds![]() (74) | Actor | Broke Up | - | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| John David | N/A | Male | Adopted | George Montgomery![]() ![]() | ![]() | ![]() |
| Melissa Ann | 64 yrs. | Male | Biological | George Montgomery![]() ![]() | ![]() | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 10 | 1.9 yrs.* |
| Affairs | 1 | n/a |
| Dating | 9 | 0 yrs. |
| Engagements | 2 | 0 yrs. |
| Marriages | 2 | 9.5 yrs. |
| Breakups: | ||
| Dating Breakups | 7 | |
| Divorces | 2 |





"Trust urself. listen to ur mind not ur heart. Sometimes ur emotions can get u n trouble. That's what Robert_day used to tell me. Now gettin it"