The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Dante DiPaolo is currently single. He has been in one celebrity relationship averaging approximately 29.6 years. His only marriage lasted 4.6 years.
Occupation: Other - Spouse
Most Famous For: Widower of Rosemary Clooney
Six Degrees Relationship Game: Connect Dante DiPaolo To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Rosemary Clooney![]() (74) | Singer | Deceased | 29.6 yrs. | 1973 | 6/2002 | - | ![]() |
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 1 | 29.6 yrs. |
| Dating | 1 | 0 yrs. |
| Engagements | 1 | 0 yrs. |
| Marriages | 1 | 4.6 yrs. |
| Breakups: | ||
| Widowed/Widower | 1 |
No Articles Found.









"Samantha and I never had a breakup phone call. That never happened. The whole situation is sick."