The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Natalie Wood is deceased. She was in 11 celebrity relationships averaging approximately 2.3 years each. Her three marriages averaged 5.5 years each.
Given Name: Natasha Nikolaevna Gurdin
Age: 43 (7/20/1938 - 11/29/1981)
Occupation: Entertainment - Actress
Most Famous For: Former child star
Six Degrees Relationship Game: Connect Natalie Wood To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
Robert Wagner![]() (80) | Actor | Deceased | 9.8 yrs. | 2/1972 | 11/1981 | 1 | ![]() |
Jerry Brown![]() (72) | Governor | Hookup | n/a | 1971 | 1971 | - | ![]() |
Steve McQueen![]() (50) | Actor | Hookup | n/a | 1971 | 1971 | - | ![]() |
Richard Gregson![]() ![]() | Spouse | Divorced | 5.5 yrs. | 10/1966 | 4/1972 | 1 | ![]() |
| Henry Jaglom (69) | Director | Broke Up | 1 yr. | 1966 | 1967 | - | ![]() |
Michael Caine![]() (77) | Actor | Broke Up | n/a | 1966 | 1966 | - | ![]() |
Warren Beatty![]() (73) | Actor | Broke Up | 3 yrs. | 1962 | 1965 | - | ![]() |
Robert Wagner![]() (80) | Actor | Divorced | 5.7 yrs. | 7/1956 | 4/1962 | - | ![]() |
Dennis Hopper![]() (74) | Actor | Broke Up | n/a | 1956 | 1956 | - | ![]() |
Elvis Presley![]() (42) | Singer | Broke Up | - | ![]() | |||
Christopher Walken![]() (67) | Actor | Affair | - | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| Natasha Gregson | 40 yrs. | Female | Biological | Richard Gregson![]() ![]() | ![]() | ![]() |
| Courtney Brooke | 36 yrs. | Male | Biological | Robert Wagner![]() ![]() | ![]() | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 11 | 2.3 yrs.* |
| Hookups | 2 | n/a |
| Affairs | 1 | n/a |
| Dating | 8 | 1.0 yrs. |
| Engagements | 3 | 0 yrs. |
| Marriages | 3 | 5.5 yrs. |
| Breakups: | ||
| Dating Breakups | 5 | |
| Divorces | 2 | |
| Widowed/Widower | 1 |




