The Ultimate Source of Celebrity Relationships, Dates, and Statistics
- Welcome Guest
- Create an Account
- Sign In
- Help
The Ultimate Source of Celebrity Relationships, Dates, and Statistics
Lana Turner is deceased. She was in 30 celebrity relationships averaging approximately 1.2 years each. Her eight marriages averaged 2.4 years each.
Given Name: Julia Jean Mildred Frances Turner
Nickname: Sweater Girl
Age: 74 (2/8/1921 - 6/25/1995)
Occupation: Entertainment - Actress
Most Famous For: "The Postman Always Rings Twice"
Six Degrees Relationship Game: Connect Lana Turner To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details |
|---|---|---|---|---|---|---|---|
| Ronald Pellar (80) | Other | Divorced | 3.2 yrs. | 1969 | 1/1972 | - | ![]() |
| Robert P. Eaton | Author | Divorced | 6.3 yrs. | 1963 | 4/1969 | - | ![]() |
| Fred May | Other | Divorced | 3.7 yrs. | 2/1959 | 10/1962 | - | ![]() |
| Johnny Stompanato (32) | Other | Deceased | 11.1 mos. | 5/1957 | 4/1958 | - | ![]() |
Lex Barker![]() (54) | Actor | Divorced | 5.6 yrs. | 1952 | 7/1957 | - | ![]() |
Fernando Lamas![]() (67) | Actor | Broke Up | 1 yr. | 1951 | 1952 | - | ![]() |
| Henry J. Topping, Jr. | Rich | Divorced | 5.1 yrs. | 11/1947 | 12/1952 | - | ![]() |
Tyrone Power![]() (44) | Actor | Broke Up | 1.2 yrs. | 7/1946 | 9/1947 | - | ![]() |
Howard Hughes![]() (70) | Producer | Broke Up | 3 mos. | 2/1946 | 5/1946 | - | ![]() |
Rory Calhoun![]() (76) | Actor | Hookup | n/a | 10/1945 | 10/1945 | - | ![]() |
| Robert Hutton (74) | Actor | Hookup | n/a | 1945 | 1945 | - | ![]() |
Peter Lawford![]() (61) | Actor | Hookup | n/a | 6/1944 | 6/1944 | - | ![]() |
John Hodiak![]() (41) | Actor | Broke Up | n/a | 1944 | 1944 | - | ![]() |
Turhan Bey![]() (88) | Actor | Broke Up | n/a | 1944 | 1944 | - | ![]() |
Stephen Crane![]() (68) | Restauranteur | Divorced | 1.5 yrs. | 3/1943 | 8/1944 | - | ![]() |
Stephen Crane![]() (68) | Restauranteur | Divorced | 9.1 mos. | 5/1942 | 2/1943 | 1 | ![]() |
Frank Sinatra![]() (82) | Musician | Affair | n/a | 1942 | 1942 | - | ![]() |
Victor Mature![]() (86) | Actor | Hookup | n/a | 1941 | 1941 | - | ![]() |
Robert Taylor![]() (57) | Actor | Affair | n/a | 1941 | 1941 | - | ![]() |
Tony Martin![]() (97) | Actor | Broken Engagement | 7 mos. | 11/1940 | 6/1941 | - | ![]() |
Artie Shaw![]() (94) | Musician | Divorced | 7 mos. | 2/1940 | 9/1940 | - | ![]() |
Robert Stack![]() (84) | Actor | Broke Up | 1 yr. | 1939 | 1940 | - | ![]() |
Greg Bautzer![]() (76) | Other | Broken Engagement | 2.2 yrs. | 1938 | 2/1940 | - | ![]() |
| Don Barry (68) | Actor | Broke Up | n/a | 1938 | 1938 | - | ![]() |
Mickey Rooney![]() (89) | Actor | Broke Up | 1 yr. | 1938 | 1939 | - | ![]() |
Ronald Reagan![]() (93) | President | Hookup | n/a | 1937 | 1937 | - | ![]() |
| Joseph Wagner | Actor | Broke Up | - | ![]() | |||
Joe Louis![]() (66) | Boxer | Broke Up | - | ![]() | |||
Oleg Cassini![]() (92) | Designer | Broke Up | - | ![]() | |||
Robert Evans![]() (80) | Producer | Broke Up | - | ![]() |
| Name | Age | Gender | Type | Other Parent | Edit | Delete |
|---|---|---|---|---|---|---|
| Cheryl Christina | 67 yrs. | Female | Biological | Stephen Crane![]() ![]() | ![]() | ![]() |
No Articles Found.
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 30 | 1.2 yrs.* |
| Hookups | 5 | n/a |
| Affairs | 2 | n/a |
| Dating | 23 | 0.5 yrs. |
| Engagements | 10 | 0.5 yrs. |
| Marriages | 8 | 2.4 yrs. |
| Breakups: | ||
| Dating Breakups | 12 | |
| Broken Engagements | 2 | |
| Ended Affairs | 2 | |
| Divorces | 8 | |
| Widowed/Widower | 1 |




