Marilyn Monroe is deceased. She was in 19 celebrity relationships averaging approximately 1.2 years each. Her three marriages averaged 3.5 years each.
Given Name: Norma Jeane Mortenson
Nickname: The Blonde Bombshell
Age: 36 (6/1/1926 - 8/5/1962)
Occupation: Entertainment - Actress
Most Famous For: Some Like It Hot
Six Degrees Relationship Game: Connect Marilyn Monroe To Any Celebrity
| Name (Age) | Occupation | Latest Status | Rel. Length | Started | Ended | # of Kids | Rel. Details | |
|---|---|---|---|---|---|---|---|---|
| Robert Kennedy Sr. (42) | Attorney General | Affair | 3 mos. | 5/1962 | 8/1962 | - | more | |
| Frank Sinatra (82) | Musician | Hookup | n/a | 1961 | 1961 | - | more | |
| John Gilmore (77) | Author | Hookup | n/a | 1961 | 1961 | - | more | |
| Yves Montand (70) | Actor | Hookup | n/a | 1960 | 1960 | - | more | |
| Tony Curtis (85) | Actor | Affair | n/a | 1958 | 1958 | - | more | |
| Joan Crawford (72) | Actress | Hookup | n/a | 1956 | 1956 | - | more | |
| Arthur Miller (89) | Author | Divorced | 5.7 yrs. | 5/1955 | 1/1961 | - | more | |
| Marlon Brando (80) | Actor | Hookup | n/a | 1955 | 1955 | - | more | |
| John F. Kennedy (46) | President | Affair | 8 yrs. | 1954 | 1962 | - | more | |
| James Dean (24) | Actor | Hookup | n/a | 1954 | 1954 | - | more | |
| Joe DiMaggio (84) | Baseball | Divorced | 3.7 yrs. | 2/1952 | 10/1955 | - | more | |
| Arthur Miller (89) | Author | Affair | 1 mo. | 4/1951 | 5/1951 | - | more | |
| Milton Berle (93) | Actor | Hookup | n/a | 8/1948 | 8/1948 | - | more | |
| Pat DiCicco (69) | Actor | Hookup | n/a | 1/1948 | 1/1948 | - | more | |
| Orson Welles (70) | Actor | Broke Up | n/a | 1947 | 1947 | - | more | |
| James Dougherty (84) | Spouse | Divorced | 4.9 yrs. | 11/1941 | 9/1946 | - | more | |
| Charles Chaplin Jr. (42) | Actor | Hookup | - | more | ||||
| Howard Hughes (70) | Producer | Hookup | - | more | ||||
| Dean Martin (78) | Actor | Hookup | - | more | ||||
| Number | Avg. Length | |
|---|---|---|
| Relationships: | 19 | 1.2 yrs.* |
| Hookups | 11 | n/a |
| Affairs | 4 | n/a |
| Dating | 4 | 0.9 yrs. |
| Engagements | 3 | 0.1 yrs. |
| Marriages | 3 | 3.5 yrs. |
| Breakups: | ||
| Dating Breakups | 1 | |
| Ended Affairs | 4 | |
| Divorces | 3 |
No known children for this celebrity. Add a child
No Articles Found.
and join all the fun!
"I'm the best thing that's ever happened to him. We have a really good, strong relationship. There's a lot of trust."